>>> Torna alla pagina riepilogativa delle Tabelle degli Alimenti USDA.
>>> Torna alla pagina delle Tabelle degli Alimenti IEO (in italiano).
Fonte: banca dati USDA – U. S. Department of Agriculture: composizione per 100 grammi di alimento.
Ordina in senso ascendente/discendente le colonne o filtra gli alimenti tramite il box di ricerca.
Alimento | KCAL | Proteine (g) | Lipidi totali (g) | Carboidrati (g) | Fibre (g) |
---|---|---|---|---|---|
ABALONE,MIXED SPECIES,RAW | 105 | 17 | 1 | 6 | 0 |
ABALONE,MXD SP,CKD,FRIED | 189 | 20 | 7 | 11 | 0 |
ABIYUCH,RAW | 69 | 2 | 0 | 18 | 5 |
ACEROLA JUICE,RAW | 23 | 0 | 0 | 5 | 0 |
ACEROLA,(WEST INDIAN CHERRY),RAW | 32 | 0 | 0 | 8 | 1 |
ACORN FLOUR,FULL FAT | 501 | 7 | 30 | 55 | 0 |
ACORN STEW (APACHE) | 95 | 7 | 3 | 9 | 1 |
ACORNS,DRIED | 509 | 8 | 31 | 54 | 0 |
ACORNS,RAW | 387 | 6 | 24 | 41 | 0 |
ADOBO FRESCO | 271 | 2 | 21 | 19 | 1 |
AGAVE,CKD (SOUTHWEST) | 135 | 1 | 0 | 32 | 11 |
AGAVE,DRIED (SOUTHWEST) | 341 | 2 | 1 | 82 | 16 |
AGAVE,RAW (SOUTHWEST) | 68 | 1 | 0 | 16 | 7 |
AGUTUK,FISH W/ SHORTENING (ALASKAN ICE CREAM) (ALASKA NATIVE | 470 | 9 | 44 | 11 | 0 |
AGUTUK,FISH/BERRY W/ SEAL OIL (ICE CREAM) (ALASKA NATIVE) | 353 | 3 | 32 | 13 | 1 |
AGUTUK,MEAT-CARIBOU (ALASKAN ICE CREAM) (ALASKA NATIVE) | 258 | 22 | 19 | 1 | 0 |
ALCOHOLIC BEV,BEER,LT | 29 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,BEER,LT,BUD LT | 29 | 0 | 0 | 1 | 0 |
ALCOHOLIC BEV,BEER,LT,BUDWEISER SEL | 28 | 0 | 0 | 1 | 0 |
ALCOHOLIC BEV,BEER,LT,MICHELOB ULTRA | 27 | 0 | 0 | 1 | 0 |
ALCOHOLIC BEV,BEER,REG,ALL | 43 | 0 | 0 | 4 | 0 |
ALCOHOLIC BEV,BEER,REG,BUDWEISER | 41 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,CREME DE MENTHE,72 PROOF | 371 | 0 | 0 | 42 | 0 |
ALCOHOLIC BEV,DAIQUIRI,CND | 125 | 0 | 0 | 16 | 0 |
ALCOHOLIC BEV,DAIQUIRI,PREPARED-FROM-RECIPE | 186 | 0 | 0 | 7 | 0 |
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 80 PROOF | 231 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 86 PROOF | 250 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 90 PROOF | 263 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,ALL (GIN,RUM,VODKA,WHISKEY) 94 PROOF | 275 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,ALL 100 PROOF | 295 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,GIN,90 PROOF | 263 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,RUM,80 PROOF | 231 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,VODKA,80 PROOF | 231 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,DISTILLED,WHISKEY,86 PROOF | 250 | 0 | 0 | 0 | 0 |
ALCOHOLIC BEV,LIQUEUR,COFFEE W/CRM,34 PROOF | 327 | 3 | 16 | 21 | 0 |
ALCOHOLIC BEV,LIQUEUR,COFFEE,53 PROOF | 326 | 0 | 0 | 47 | 0 |
ALCOHOLIC BEV,LIQUEUR,COFFEE,63 PROOF | 308 | 0 | 0 | 32 | 0 |
ALCOHOLIC BEV,PINA COLADA,CND | 237 | 1 | 8 | 28 | 0 |
ALCOHOLIC BEV,PINA COLADA,PREPARED-FROM-RECIPE | 174 | 0 | 2 | 23 | 0 |
ALCOHOLIC BEV,RICE (SAKE) | 134 | 1 | 0 | 5 | 0 |
ALCOHOLIC BEV,TEQUILA SUNRISE,CND | 110 | 0 | 0 | 11 | 0 |
ALCOHOLIC BEV,WHISKEY SOUR,CND | 119 | 0 | 0 | 13 | 0 |
ALCOHOLIC BEV,WHISKEY SOUR,PREP FROM ITEM 14028 | 153 | 0 | 0 | 13 | 0 |
ALCOHOLIC BEV,WHISKEY SOUR,PREP W/ H2O,WHISKEY & PDR MIX | 164 | 0 | 0 | 16 | 0 |
ALCOHOLIC BEV,WINE,COOKING | 50 | 1 | 0 | 6 | 0 |
ALCOHOLIC BEV,WINE,DSSRT,DRY | 152 | 0 | 0 | 12 | 0 |
ALCOHOLIC BEV,WINE,DSSRT,SWT | 160 | 0 | 0 | 14 | 0 |
ALCOHOLIC BEV,WINE,LT | 49 | 0 | 0 | 1 | 0 |
ALCOHOLIC BEV,WINE,TABLE,ALL | 83 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED | 85 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,BARBERA | 85 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,BURGUNDY | 86 | 0 | 0 | 4 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET FRANC | 83 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,CABERNET SAUVIGNON | 83 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,CARIGNANE | 74 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,CLARET | 83 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,GAMAY | 78 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,LEMBERGER | 80 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,MERLOT | 83 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,MOUVEDRE | 88 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,PETITE SIRAH | 85 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,PINOT NOIR | 82 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,SANGIOVESE | 86 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,SYRAH | 83 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,RED,ZINFANDEL | 88 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE | 82 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,CHARDONNAY | 84 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,CHENIN BLANC | 80 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,FUME BLANC | 82 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,GEWURZTRAMINER | 81 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,LATE HARVEST | 112 | 0 | 0 | 13 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,LATE HARVEST,GEWURZTRAMINER | 108 | 0 | 0 | 11 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,MULLER THURGAU | 76 | 0 | 0 | 3 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,MUSCAT | 82 | 0 | 0 | 5 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT BLANC | 81 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,PINOT GRIS (GRIGIO) | 83 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,RIESLING | 80 | 0 | 0 | 4 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,SAUVIGNON BLANC | 81 | 0 | 0 | 2 | 0 |
ALCOHOLIC BEV,WINE,TABLE,WHITE,SEMILLON | 82 | 0 | 0 | 3 | 0 |
ALFALFA SEEDS,SPROUTED,RAW | 23 | 4 | 1 | 2 | 2 |
ALLSPICE,GROUND | 263 | 6 | 9 | 72 | 22 |
ALMOND BUTTER,PLN,W/SALT | 614 | 21 | 56 | 19 | 10 |
ALMOND BUTTER,PLN,WO/SALT | 614 | 21 | 56 | 19 | 10 |
ALMOND PASTE | 458 | 9 | 28 | 48 | 5 |
ALMONDS | 579 | 21 | 50 | 22 | 13 |
ALMONDS,BLANCHED | 590 | 21 | 53 | 19 | 10 |
ALMONDS,DRY RSTD,W/SALT | 598 | 21 | 53 | 21 | 11 |
ALMONDS,DRY RSTD,WO/SALT | 598 | 21 | 53 | 21 | 11 |
ALMONDS,HONEY RSTD,UNBLANCHED | 594 | 18 | 50 | 28 | 14 |
ALMONDS,OIL RSTD,W/SALT | 607 | 21 | 55 | 18 | 11 |
ALMONDS,OIL RSTD,WO/SALT | 607 | 21 | 55 | 18 | 11 |
AMARANTH GRAIN,CKD | 102 | 4 | 2 | 19 | 2 |
AMARANTH LEAVES,CKD,BLD,DRND,W/SALT | 21 | 2 | 0 | 4 | 0 |
AMARANTH LEAVES,CKD,BLD,DRND,WO/SALT | 21 | 2 | 0 | 4 | 0 |
AMARANTH LEAVES,RAW | 23 | 2 | 0 | 4 | 0 |
AMARANTH,UNCKD | 371 | 14 | 7 | 65 | 7 |
ANCHOVY,EUROPEAN,CND IN OIL,DRND SOL | 210 | 29 | 10 | 0 | 0 |
ANCHOVY,EUROPEAN,RAW | 131 | 20 | 5 | 0 | 0 |
ANIMAL FAT,BACON GREASE | 897 | 0 | 100 | 0 | 0 |
ANISE SEED | 337 | 18 | 16 | 50 | 15 |
APPLE JUC,CND OR BTLD,UNSWTND,W/ ADDED VIT C | 46 | 0 | 0 | 11 | 0 |
APPLE JUC,CND OR BTLD,UNSWTND,WO/ ADDED VIT C | 46 | 0 | 0 | 11 | 0 |
APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O WO/ VIT C | 47 | 0 | 0 | 12 | 0 |
APPLE JUC,FRZ CONC,UNSWTND,DIL W/3 VOLUME H2O,W/ VIT C | 47 | 0 | 0 | 12 | 0 |
APPLE JUC,FRZ CONC,UNSWTND,UNDIL,W/ VIT C | 166 | 1 | 0 | 41 | 0 |
APPLE JUC,FRZ CONC,UNSWTND,UNDIL,WO/ VIT C | 166 | 1 | 0 | 41 | 0 |
APPLEBEE'S,9 OZ HOUSE SIRLOIN STEAK | 189 | 27 | 9 | 0 | 0 |
APPLEBEE'S,CHICK TENDERS PLATTER | 297 | 20 | 16 | 18 | 1 |
APPLEBEE'S,CHICK TENDERS,FROM KIDS' MENU | 296 | 19 | 16 | 18 | 1 |
APPLEBEE'S,CHILI | 157 | 13 | 10 | 5 | 1 |
APPLEBEE'S,COLESLAW | 120 | 1 | 7 | 13 | 3 |
APPLEBEE'S,CRUNCHY ONION RINGS | 356 | 5 | 20 | 40 | 3 |
APPLEBEE'S,DOUBLE CRUNCH SHRIMP | 323 | 14 | 19 | 24 | 1 |
APPLEBEE'S,FISH,HAND BATTERED | 202 | 13 | 9 | 17 | 1 |
APPLEBEE'S,FRENCH FR | 290 | 3 | 13 | 40 | 4 |
APPLEBEE'S,KRAFT,MACARONI & CHS,FROM KID'S MENU | 143 | 5 | 4 | 21 | 1 |
APPLEBEE'S,MOZZARELLA STKS | 316 | 15 | 18 | 23 | 2 |
APPLES,CND,SWTND,SLICED,DRND,HTD | 67 | 0 | 0 | 17 | 2 |
APPLES,CND,SWTND,SLICED,DRND,UNHTD | 67 | 0 | 0 | 17 | 2 |
APPLES,DEHYD (LO MOIST),SULFURED,STWD | 74 | 0 | 0 | 20 | 3 |
APPLES,DEHYD (LO MOIST),SULFURED,UNCKD | 346 | 1 | 1 | 94 | 12 |
APPLES,DRIED,SULFURED,STWD,W/ SUGAR | 83 | 0 | 0 | 21 | 2 |
APPLES,DRIED,SULFURED,STWD,WO/ SUGAR | 57 | 0 | 0 | 15 | 2 |
APPLES,DRIED,SULFURED,UNCKD | 243 | 1 | 0 | 66 | 9 |
APPLES,FRZ,UNSWTND,HTD | 47 | 0 | 0 | 12 | 1 |
APPLES,FRZ,UNSWTND,UNHTD | 48 | 0 | 0 | 12 | 1 |
APPLES,RAW,FUJI,W/ SKN | 63 | 0 | 0 | 15 | 2 |
APPLES,RAW,GALA,W/ SKN | 57 | 0 | 0 | 14 | 2 |
APPLES,RAW,GOLDEN DELICIOUS,W/ SKN | 57 | 0 | 0 | 14 | 2 |
APPLES,RAW,GRANNY SMITH,W/ SKN | 58 | 0 | 0 | 14 | 3 |
APPLES,RAW,RED DELICIOUS,W/ SKN | 59 | 0 | 0 | 14 | 2 |
APPLES,RAW,WITH SKIN | 52 | 0 | 0 | 14 | 2 |
APPLES,RAW,WITHOUT SKIN | 48 | 0 | 0 | 13 | 1 |
APPLES,RAW,WO/ SKN,CKD,MICROWAVE | 56 | 0 | 0 | 14 | 3 |
APPLES,RAW,WO/SKN,CKD,BLD | 53 | 0 | 0 | 14 | 2 |
APPLESAUCE,CND,SWTND,W/SALT | 76 | 0 | 0 | 20 | 1 |
APPLESAUCE,CND,SWTND,WO/ SALT (INCLUDES USDA COMMODITY) | 68 | 0 | 0 | 17 | 1 |
APPLESAUCE,CND,UNSWTND,W/ VIT C | 42 | 0 | 0 | 11 | 1 |
APPLESAUCE,CND,UNSWTND,WO/ADDED VIT C (INCLUDES USDA COMMOD) | 42 | 0 | 0 | 11 | 1 |
APRICOT NECTAR,CND,W/ VIT C | 56 | 0 | 0 | 14 | 1 |
APRICOT NECTAR,CND,WO/ VIT C | 56 | 0 | 0 | 14 | 1 |
APRICOTS,CND,EX HVY SYRUP PK,WO/SKN,SOL&LIQUIDS | 96 | 1 | 0 | 25 | 2 |
APRICOTS,CND,EX LT SYRUP PK,W/SKN,SOL&LIQUIDS | 49 | 1 | 0 | 13 | 2 |
APRICOTS,CND,H2O PK,W/SKN,SOL&LIQUIDS | 27 | 1 | 0 | 6 | 2 |
APRICOTS,CND,H2O PK,WO/SKN,SOL&LIQUIDS | 22 | 1 | 0 | 5 | 1 |
APRICOTS,CND,HVY SYRUP PK,W/SKN,SOL&LIQUIDS | 83 | 1 | 0 | 21 | 2 |
APRICOTS,CND,HVY SYRUP PK,WO/SKN,SOL&LIQUIDS | 83 | 1 | 0 | 21 | 2 |
APRICOTS,CND,HVY SYRUP,DRND | 83 | 1 | 0 | 21 | 3 |
APRICOTS,CND,JUC PK,W/SKN,SOL&LIQUIDS | 48 | 1 | 0 | 12 | 2 |
APRICOTS,CND,LT SYRUP PK,W/SKN,SOL&LIQUIDS | 63 | 1 | 0 | 16 | 2 |
APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,STWD | 126 | 2 | 0 | 33 | 0 |
APRICOTS,DEHYD (LOW-MOISTURE),SULFURED,UNCKD | 320 | 5 | 1 | 83 | 0 |
APRICOTS,DRIED,SULFURED,STWD,W/ SUGAR | 113 | 1 | 0 | 29 | 4 |
APRICOTS,DRIED,SULFURED,STWD,WO/ SUGAR | 85 | 1 | 0 | 22 | 3 |
APRICOTS,DRIED,SULFURED,UNCKD | 241 | 3 | 1 | 63 | 7 |
APRICOTS,FROZEN,SWEETENED | 98 | 1 | 0 | 25 | 2 |
APRICOTS,RAW | 48 | 1 | 0 | 11 | 2 |
ARCHWAY Home Style Cookies, Chocolate Chip Ice Box | 497 | 4 | 24 | 65 | 2 |
ARCHWAY Home Style Cookies, Coconut Macaroon | 460 | 3 | 23 | 61 | 5 |
ARCHWAY Home Style Cookies, Date Filled Oatmeal | 400 | 5 | 12 | 68 | 2 |
ARCHWAY Home Style Cookies, Dutch Cocoa | 431 | 5 | 15 | 69 | 3 |
ARCHWAY Home Style Cookies, Iced Molasses | 420 | 4 | 14 | 69 | 1 |
ARCHWAY Home Style Cookies, Iced Oatmeal | 435 | 5 | 17 | 67 | 2 |
ARCHWAY Home Style Cookies, Molasses | 403 | 4 | 12 | 69 | 1 |
ARCHWAY Home Style Cookies, Oatmeal | 421 | 5 | 14 | 68 | 3 |
ARCHWAY Home Style Cookies, Oatmeal Raisin | 406 | 5 | 12 | 69 | 3 |
ARCHWAY Home Style Cookies, Old Fashioned Molasses | 406 | 4 | 12 | 71 | 1 |
ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies | 468 | 5 | 18 | 72 | 2 |
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps | 424 | 5 | 11 | 76 | 1 |
ARCHWAY Home Style Cookies, Strawberry Filled | 400 | 4 | 13 | 66 | 2 |
ARCHWAY HOME STYLE COOKIES,FROSTY LEMON | 430 | 4 | 17 | 65 | 1 |
ARCHWAY HOME STYLE COOKIES,PNUT BUTTER | 480 | 9 | 24 | 58 | 3 |
ARCHWAY HOME STYLE COOKIES,RASPBERRY FILLED | 400 | 4 | 13 | 66 | 2 |
ARCHWAY HOME STYLE COOKIES,SUGAR FREE OATMEAL | 442 | 6 | 21 | 67 | 2 |
ARROWHEAD,CKD,BLD,DRND,W/SALT | 78 | 4 | 0 | 16 | 0 |
ARROWHEAD,CKD,BLD,DRND,WO/SALT | 78 | 4 | 0 | 16 | 0 |
ARROWHEAD,RAW | 99 | 5 | 0 | 20 | 0 |
ARROWROOT FLOUR | 357 | 0 | 0 | 88 | 3 |
ARROWROOT,RAW | 65 | 4 | 0 | 13 | 1 |
ARTICHOKES,(GLOBE OR FRENCH),CKD,BLD,DRND,W/SALT | 51 | 3 | 0 | 11 | 9 |
ARTICHOKES,(GLOBE OR FRENCH),CKD,BLD,DRND,WO/SALT | 53 | 3 | 0 | 12 | 9 |
ARTICHOKES,(GLOBE OR FRENCH),FRZ,CKD,BLD,DRND,W/SALT | 45 | 3 | 1 | 9 | 5 |
ARTICHOKES,(GLOBE OR FRENCH),FRZ,CKD,BLD,DRND,WO/SALT | 45 | 3 | 1 | 9 | 5 |
ARTICHOKES,(GLOBE OR FRENCH),FRZ,UNPREP | 38 | 3 | 0 | 8 | 4 |
ARTICHOKES,(GLOBE OR FRENCH),RAW | 47 | 3 | 0 | 11 | 5 |
ARTIFICIAL BLUEBERRY MUFFIN MIX,DRY | 407 | 5 | 9 | 77 | 0 |
ARUGULA,RAW | 25 | 3 | 1 | 4 | 2 |
ASCIDIANS (TUNUGHNAK) (ALASKA NATIVE) | 20 | 4 | 1 | 0 | 0 |
ASPARAGUS,CKD,BLD,DRND | 22 | 2 | 0 | 4 | 2 |
ASPARAGUS,CKD,BLD,DRND,W/SALT | 22 | 2 | 0 | 4 | 2 |
ASPARAGUS,CND,DRND SOL | 19 | 2 | 1 | 2 | 2 |
ASPARAGUS,CND,NO SALT,SOL&LIQUIDS | 15 | 2 | 0 | 2 | 1 |
ASPARAGUS,CND,REG PK,SOL&LIQUIDS | 15 | 2 | 0 | 2 | 1 |
ASPARAGUS,FRZ,CKD,BLD,DRND,W/SALT | 18 | 3 | 0 | 2 | 2 |
ASPARAGUS,FRZ,CKD,BLD,DRND,WO/SALT | 18 | 3 | 0 | 2 | 2 |
ASPARAGUS,FRZ,UNPREP | 24 | 3 | 0 | 4 | 2 |
ASPARAGUS,RAW | 20 | 2 | 0 | 4 | 2 |
AUSTIN,CHEDDAR CHS ON CHS CRACKERS,SANDWICH-TYPE | 494 | 8 | 25 | 60 | 1 |
AUSTIN,CHEDDAR CHS ON CHS CRACKERS,SANDWICH-TYPE,RED FAT | 461 | 8 | 18 | 68 | 1 |
AUSTIN,CHEDDAR CHS ON WAFER CRACKERS,SANDWICH-TYPE | 489 | 8 | 23 | 63 | 1 |
AUSTIN,CHEDDAR CHS ON WHEAT CRACKERS,SANDWICH-TYPE | 495 | 8 | 25 | 61 | 2 |
AUSTIN,CHOCOLATEY PNUT BUTTER CRACKERS,SANDWICH-TYPE | 479 | 8 | 21 | 66 | 2 |
AUSTIN,GRILLED CHS ON WAFER CRACKERS,SANDWICH-TYPE | 493 | 8 | 24 | 62 | 1 |
AUSTIN,PB & J CRACKERS,SANDWICH-TYPE | 484 | 8 | 22 | 66 | 2 |
AUSTIN,PNUT BUTTER ON CHS CRACKERS,SANDWICH-TYPE | 492 | 11 | 25 | 59 | 3 |
AUSTIN,PNUT BUTTER ON CHS CRACKERS,SANDWICH-TYPE,RED FAT | 461 | 10 | 18 | 66 | 3 |
AUSTIN,PNUT BUTTER ON TOASTY CRACKERS,SANDWICH-TYPE | 489 | 11 | 24 | 60 | 3 |
AUSTIN,PNUT BUTTER ON TOASTY CRACKERS,SANDWICH-TYPE,RED FAT | 463 | 10 | 18 | 67 | 3 |
AVOCADOS,RAW,ALL COMM VAR | 160 | 2 | 15 | 9 | 7 |
AVOCADOS,RAW,CALIFORNIA | 167 | 2 | 15 | 9 | 7 |
AVOCADOS,RAW,FLORIDA | 120 | 2 | 10 | 8 | 6 |
BABY FD,FORT CRL BAR,FRUIT FILLING | 344 | 5 | 5 | 69 | 2 |
BABYFD,FRU,BAN AND STRAW, JU | 109 | 1 | 0 | 26 | 1 |
BABYFD,SNK,GE,GRAD,LIL CRUNCH,BKD,WHLGRN,CORN SNK | 503 | 0 | 29 | 62 | 0 |
BABYFOO,BAN WI MIX BERR,ST | 92 | 1 | 0 | 21 | 1 |
BABYFOOD DINNER CHICK STEW TODD | 78 | 5 | 4 | 6 | 1 |
Babyfood, beverage, GERBER GRADUATE FRUIT SPLASHERS | 31 | 0 | 0 | 7 | 0 |
Babyfood, meat, turkey sticks, junior | 188 | 14 | 14 | 1 | 1 |
BABYFOOD,APPL YOGURT DSSRT,STR | 96 | 1 | 2 | 20 | 1 |
BABYFOOD,APPLE-BANANA JUC | 51 | 0 | 0 | 12 | 0 |
BABYFOOD,APPLE-CRANBERRY JUC | 46 | 0 | 0 | 11 | 0 |
BABYFOOD,APPLS W/HAM,STR | 62 | 3 | 1 | 11 | 2 |
BABYFOOD,APPLS,DICES,TODD | 51 | 0 | 0 | 12 | 1 |
BABYFOOD,BABY MUM MUM RICE BISCUITS | 391 | 13 | 1 | 83 | 0 |
BABYFOOD,BANANA APPL DSSRT,STR | 68 | 0 | 0 | 16 | 1 |
BABYFOOD,BANANA JUC W/LOFAT YOGURT | 89 | 3 | 1 | 18 | 0 |
BABYFOOD,BANANA NO TAPIOCA,STR | 91 | 1 | 0 | 21 | 2 |
BABYFOOD,BKD PRODUCT,FINGER SNACKS CRL | 421 | 6 | 10 | 77 | 2 |
BABYFOOD,CARROTS,TODDLER | 26 | 1 | 0 | 5 | 2 |
BABYFOOD,CARROTS&BF,STR | 59 | 3 | 3 | 6 | 3 |
BABYFOOD,CEREAL,MIXED,DRY | 379 | 12 | 4 | 73 | 8 |
BABYFOOD,CEREAL,RICE,DRY | 391 | 7 | 5 | 78 | 1 |
BABYFOOD,CHERRY COBBLER,JR | 78 | 0 | 0 | 19 | 0 |
BABYFOOD,COOKIE,BABY,FRUIT | 435 | 7 | 13 | 74 | 3 |
BABYFOOD,COOKIES | 433 | 12 | 13 | 67 | 0 |
BABYFOOD,COOKIES,ARROWROOT | 424 | 8 | 10 | 75 | 0 |
BABYFOOD,CORN & SWT POTATOES,STR | 68 | 1 | 0 | 15 | 2 |
BABYFOOD,CRACKERS,VEG | 477 | 8 | 20 | 67 | 4 |
BABYFOOD,CRL,BARLEY,DRY | 376 | 13 | 7 | 69 | 7 |
BABYFOOD,CRL,BARLEY,PREP W/WHL MILK | 84 | 4 | 3 | 10 | 1 |
BABYFOOD,CRL,BROWN RICE,DRY,INST | 404 | 9 | 3 | 86 | 7 |
BABYFOOD,CRL,EGG YOLKS&BACON,JR | 79 | 3 | 5 | 6 | 1 |
BABYFOOD,CRL,HI PROT,PREP W/WHL MILK | 111 | 9 | 4 | 12 | 0 |
BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,DRY | 374 | 25 | 7 | 58 | 7 |
BABYFOOD,CRL,HI PROT,W/APPL&ORANGE,PREP W/WHL MILK | 112 | 7 | 4 | 13 | 0 |
BABYFOOD,CRL,MXD,PREP W/WHL MILK | 96 | 4 | 3 | 12 | 1 |
BABYFOOD,CRL,MXD,W/ APPLSAUC & BANANAS,JR | 83 | 1 | 0 | 18 | 1 |
BABYFOOD,CRL,MXD,W/APPLSAUC&BANANAS,STR | 82 | 1 | 1 | 18 | 1 |
BABYFOOD,CRL,MXD,W/BANANAS,DRY | 391 | 11 | 5 | 77 | 8 |
BABYFOOD,CRL,MXD,W/BANANAS,PREP W/WHL MILK | 86 | 4 | 3 | 10 | 0 |
BABYFOOD,CRL,MXD,W/HONEY,PREP W/WHL MILK | 115 | 5 | 4 | 16 | 0 |
BABYFOOD,CRL,OATMEAL,DRY | 393 | 13 | 7 | 71 | 9 |
BABYFOOD,CRL,OATMEAL,PREP W/WHL MILK | 116 | 5 | 4 | 15 | 1 |
BABYFOOD,CRL,OATMEAL,W/APPLSAUC&BANANAS,JR | 75 | 1 | 1 | 16 | 1 |
BABYFOOD,CRL,OATMEAL,W/APPLSAUC&BANANAS,STR | 74 | 1 | 1 | 15 | 1 |
BABYFOOD,CRL,OATMEAL,W/BANANAS,DRY | 393 | 12 | 6 | 73 | 5 |
BABYFOOD,CRL,OATMEAL,W/BANANAS,PREP W/WHL MILK | 86 | 4 | 3 | 10 | 0 |
BABYFOOD,CRL,OATMEAL,W/HONEY,DRY | 391 | 14 | 7 | 69 | 0 |
BABYFOOD,CRL,OATMEAL,W/HONEY,PREP W/WHL MILK | 115 | 5 | 4 | 15 | 0 |
BABYFOOD,CRL,RICE W/ PEARS & APPL,DRY,INST | 389 | 7 | 1 | 89 | 3 |
BABYFOOD,CRL,RICE,PREP W/WHL MILK | 85 | 3 | 3 | 10 | 0 |
BABYFOOD,CRL,RICE,W/APPLSAUC&BANANAS,STR | 80 | 1 | 0 | 17 | 1 |
BABYFOOD,CRL,RICE,W/BANANAS,DRY | 404 | 9 | 4 | 80 | 1 |
BABYFOOD,CRL,RICE,W/BANANAS,PREP W/WHL MILK | 86 | 4 | 3 | 10 | 0 |
BABYFOOD,CRL,RICE,W/HONEY,PREP W/WHL MILK | 115 | 4 | 3 | 17 | 0 |
BABYFOOD,CRL,RICE,W/MXD FRUIT,JR | 82 | 1 | 0 | 18 | 1 |
BABYFOOD,CRL,W/EGG YOLKS,JR | 52 | 2 | 2 | 7 | 1 |
BABYFOOD,CRL,W/EGG YOLKS,STR | 51 | 2 | 2 | 7 | 1 |
BABYFOOD,CRL,W/EGGS,STR | 58 | 2 | 2 | 8 | 0 |
BABYFOOD,CRL,WHL WHEAT,W/APPLS,DRY | 402 | 13 | 5 | 77 | 12 |
